




XVR3216Q3
XVR3216Q3
XVR3216Q3
XVR3216Q3
XVR3216Q3





16ch 4k H.265 XVR with 1SATA
- Support H.265/H.264 video formats
- Support audio over coaxial cable
- Support TVI, AHD, CVI, CVBS, IP cameras with adaptive access
- 16-channel BNC input
- Support 1-ch CVBS output, 1-ch VGA output, 1-ch HDMI output at up to 4K(3840 x 2160)
- HDMI and VGA simultaneous output
- Long transmission distance over coaxial cable
- Support mainstream cameras of ONVIF and RTSP protocols
XVR3216Q3 Specifications
| Feature | Specification |
|---|---|
| Analog Video Input | 16 channels, BNC |
| IP Video Input | 8 channels (up to 24 channels, each up to 8MP) |
| Supported Analog Camera Types |
AHD: 8MP@15fps, 5MP@20fps, 4MP@30fps, 1080P@30fps, 720P@60fps TVI: 8MP@15fps, 5MP@20fps, 4MP@30fps, 1080P@30fps, 720P@60fps CVI: 8MP@15fps, 5MP@25fps, 4MP@30fps, 1080P@30fps, 720P@30fps CVBS: Supported |
| Audio Input | 1 channel, RCA |
| Audio Compression | G.711U |
| CVBS Output | 1 channel, BNC |
| VGA Output | 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| HDMI Output | 4K (3840x2160)/30Hz, 1920x1080p/60Hz, 1920x1080p/50Hz, 1600x1200/60Hz, 1280x1024/60Hz, 1280x720/60Hz, 1024x768/60Hz |
| Audio Output | 1 channel, RCA |
| Synchronous Playback | 16 channels |
| Live view display | HDMI/VGA: 1/4/6/8/9/16/25 |
| Two-way Audio | 1 channel, RCA |
| Incoming Bandwidth | 80Mbps (up to 112Mbps after analog channel conversion) |
| Outgoing Bandwidth | 160Mbps |
| Remote Users | 128 |
| Protocols | TCP/IP, P2P, UPnP, NTP, DHCP, PPPoE, HTTP, HTTPS, DNS, DDNS, SMTP |
| Supported Browsers | IE10/11, Firefox (52.0+), Chrome (45+), Edge (79+) |
| Recording Resolution | 8MP Lite, 5MP Lite, 4MP Lite, 1080P, 720P, D1 |
| Recording Frame Rate |
Main stream 8MP Lite@8fps, 5MP Lite@12fps, 4MP Lite@15fps, 1080P@15fps, 720P@30fps Sub stream D1@8fps/12fps |
| Audio Sample Rate | 8KHz, 16 bit per channel |
| Audio Bit Rate | 64Kbps per channel |
| Decoding Capability |
Analog: 16 x 8MP Lite@8fps, 16 x 5MP Lite@12fps, 16 x 4MP Lite@15fps, 16 x 1080P@15fps, 16 x 720P@30fps IP: 24 x D1@30fps, 16 x 720P@30fps, 8 x 1080P@30fps |
| Hard Disk | 2 SATA interfaces, up to 8TB per HDD |
| General Alarm | Motion detection |
| Alert Alarm | IP Conflict, Network Disconnected, Disk offline, Disk Abnormal, Illegal Access, Hard Disk Space Low, Hard Disk Full, Recording/Snapshot Abnormal |
| Network Interface | 1 x RJ45 10M/100M/1000M self-adaptive Ethernet Interface |
| USB Interface | 1 x USB3.0 (rear), 1 x USB2.0 (front) |
| Serial Interface | 1 x RS485 |
| Alarm In | 4 |
| Alarm Out | 1 |
| Power Supply | 12V DC |
| Power Consumption | ≤ 12W (without HDD) |
| Working Environment | -10°C to +55°C, Humidity ≤ 90% RH (non-condensing) |
| Dimensions (W×D×H) | 380mm × 326mm × 53mm (15.0" × 12.8" × 2.1") |
| Weight (without HDD) | ≤ 2.0 Kg (4.4 lb) |
| Certifications | UL, CE, FCC, RoHS, WEEE |
